31305 G St, Ocean Park, WA 98640 (MLS # 337215)
(all data current as of 5/18/2012)| Price | $124,900 |
|---|---|
| Beds | n/a |
| Baths | 0 baths |
| Home size | n/a |
| Lot Size | 6,050 sq ft |
| Days on Market | 49 |
The perfect spot for your new home! Oceanfront lot includes accretions. Stroll from your home (or RV!) to the water. Enjoy clamming, surf perch fishing, kite flying, and beach combing right outside your door! Just a couple of blocks to a public golf course, convenience store and bus line. Fish in the stocked canal. Reasonable dues and assessments provide un-metered water service, use of the trash compactor, security patrol and more.
Property Type(s): Vacant Land
| Last Updated | 4/16/2012 | Tract | SSE 04 |
|---|---|---|---|
| Year Built | n/a | Community | Surfside |
| Garage Spaces | n/a | County | Pacific |
| Total Parking | n/a | Walk Score ® |
9
|
Schools
| School District | Ocean Beach |
|---|---|
| Elementary School | Ocean Park ElemMulti |
| Jr. High School | Ilwaco Jnr High |
| High School | Ilwaco Snr High |
Additional Details
| Area | 930 | Lot dimensions | 55 x MHT |
|---|---|---|---|
| Lot | 15 | Project | SSE 04 |
| Approved number bedrooms | 0 | APN | 77004001015 |
| Annual taxes | 1650 | Tax year | 2012 |
| Waterfront footage | 55' |
Features
| 3rd Party Apprvl Req | None |
|---|---|
| Bank/REO Owned | N |
| Community Features | CCRs, Golf Course, Private Beach Access |
| Electricity | In Street |
| Form 17 | Provided |
| Gas | Not Available |
| General Zoning Class | Residential |
| Improvements | Cable TV Available |
| Lot Details | Paved Street |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | N |
| Property Features | Dune Grasses |
| Property type | VACL |
| Reports/Docs Compltd | CCRs |
| Restrictions | CC&R, NO Manufacturd Homes |
| Road Information | Paved |
| Senior exemption | N |
| Septic system installed | N |
| Sewer | Not Available |
| Show map link | Y |
| Status | A |
| Style Code | 40 - Res-Less thn 1 Ac |
| View | Ocean |
| Water | In Street |
| Waterfront | Ocean |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Discovery Coast Real Estate
(view all details for MLS #337215)
Discovery Coast Real Estate has some wonderful properties for sale! And if one of those isn’t what you’re looking for, we can show and sell any property listed for sale. We can even help with those FSBOs. For more information on any property for sale on the Long Beach Peninsula, whether on the beach, bay, lake or top of the hill, call us at 360-642-3325 or email Discovery Coast Real Estate.
Stay up to date with recent listings by visiting our website!

























































































