<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>discoverycoastrealestate.com &#187; discovery coast</title>
	<atom:link href="http://discoverycoastrealestate.com/tag/discovery-coast/feed/" rel="self" type="application/rss+xml" />
	<link>http://discoverycoastrealestate.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 22:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>3050 Ocean View Court, (Discovery Heights), Ilwaco WA</title>
		<link>http://discoverycoastrealestate.com/2012/05/3050-ocean-view-court/</link>
		<comments>http://discoverycoastrealestate.com/2012/05/3050-ocean-view-court/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:59:26 +0000</pubDate>
		<dc:creator>Cheri Diehl</dc:creator>
				<category><![CDATA[Everything!]]></category>
		<category><![CDATA[Long Beach Peninsula]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Our Listings]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Water Vew]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[discovery coast]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Ilwaco]]></category>
		<category><![CDATA[ilwaco wa]]></category>
		<category><![CDATA[long beach wa real estate for sale]]></category>
		<category><![CDATA[property for sale long beach peninsula]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[vacant land]]></category>

		<guid isPermaLink="false">http://discoverycoastrealestate.com/?p=3973</guid>
		<description><![CDATA[Discovery Coast Real Estate has some wonderful properties for sale! And if one of those isn’t what you’re looking for, we can show and sell any property listed for sale. We can even help with those FSBOs. For more information on any property for sale on the Long Beach Peninsula, whether on the beach, bay, [...]]]></description>
			<content:encoded><![CDATA[
<link rel="stylesheet" type="text/css" href="http://cdn4.diverse-cdn.com/api/combo-css/config=dsidxpress.css/fd4eff" data-handle="dsidx" />

<h4 class="dsidx-address"><a href="http://discoverycoastrealestate.com/idx/mls-207979-3050_ocean_view_ct_ilwaco_wa_98624">3050 Ocean View Ct, Ilwaco, WA 98624 (MLS # 207979)</a></h4>
(all data current as of 5/22/2012)
<br />

<div style="float: left; margin-right: 10px; width: 255px;" class="dsidx-primary-photo">
	<div>
		<a href="http://mls-photos.diversesolutions.com/486/207979/0-full.jpg" target="_blank">
			<img src="http://mls-photos.diversesolutions.com/486/207979/0-medium.jpg" alt="Photo for 3050 Ocean View Ct, Ilwaco, WA 98624 (MLS # 207979)"
				style="border: 1px solid #999999;width:250px;" /></a>
	</div>

	<div><a href="http://www.visualtour.com/shownp.asp?sk=202&amp;t=2487456"
		target="_blank" rel="nofollow">View Virtual Tour</a> </div>
</div>

<table class="dsidx-primary-data">
	<tr>
		<th style="padding-right: 15px; text-align: left;">Price</th>
		<td>
			$149,500
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">Beds</th>
		<td>
			n/a
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Baths</th>
		<td>
			0 baths
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">
			Home size</th>
		<td>
			n/a
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Lot Size</th>
		<td>
			25,265 sq ft
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">Days on Market</th>
		<td>
			405
		</td>
	</tr>
</table>

<div style="clear: both;"></div>
<blockquote>Incredible ocean views from this corner lot in Discovery Heights Phase 1A. City sewer and water, power, phone, cable tv in the street. Gated entry into this CCR protected community. Build your dream home in this upscale community and enjoy the good life about 250&#39; above sea level!</blockquote>
<div style="margin: 10px 0; text-align: center;" class="dsidx-photos">
	<a href="http://mls-photos.diversesolutions.com/486/207979/0-full.jpg"
		target="_blank" rel="dsidx_details[207979]">
		<img src="http://mls-photos.diversesolutions.com/486/207979/0-tiny.jpg"
			alt="Tiny photo for 3050 Ocean View Ct, Ilwaco, WA 98624 (MLS # 207979)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/486/207979/1-full.jpg"
		target="_blank" rel="dsidx_details[207979]">
		<img src="http://mls-photos.diversesolutions.com/486/207979/1-tiny.jpg"
			alt="Tiny photo for 3050 Ocean View Ct, Ilwaco, WA 98624 (MLS # 207979)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/486/207979/2-full.jpg"
		target="_blank" rel="dsidx_details[207979]">
		<img src="http://mls-photos.diversesolutions.com/486/207979/2-tiny.jpg"
			alt="Tiny photo for 3050 Ocean View Ct, Ilwaco, WA 98624 (MLS # 207979)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/486/207979/3-full.jpg"
		target="_blank" rel="dsidx_details[207979]">
		<img src="http://mls-photos.diversesolutions.com/486/207979/3-tiny.jpg"
			alt="Tiny photo for 3050 Ocean View Ct, Ilwaco, WA 98624 (MLS # 207979)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/486/207979/4-full.jpg"
		target="_blank" rel="dsidx_details[207979]">
		<img src="http://mls-photos.diversesolutions.com/486/207979/4-tiny.jpg"
			alt="Tiny photo for 3050 Ocean View Ct, Ilwaco, WA 98624 (MLS # 207979)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/486/207979/5-full.jpg"
		target="_blank" rel="dsidx_details[207979]">
		<img src="http://mls-photos.diversesolutions.com/486/207979/5-tiny.jpg"
			alt="Tiny photo for 3050 Ocean View Ct, Ilwaco, WA 98624 (MLS # 207979)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/486/207979/6-full.jpg"
		target="_blank" rel="dsidx_details[207979]">
		<img src="http://mls-photos.diversesolutions.com/486/207979/6-tiny.jpg"
			alt="Tiny photo for 3050 Ocean View Ct, Ilwaco, WA 98624 (MLS # 207979)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
</div>
<p>
	<strong>Property Type(s)</strong>:
	Vacant Land
</p>
<table style="width: 100%;">
	<tr>
		<th style="width: 25%; text-align: left;">Last Updated</th>
		<td style="width: 25%;">
			4/4/2012
		</td>
		<th style="width: 25%; text-align: left;">Tract</th>
		<td style="width: 25%;">
			Discovery Heights Phase 1A
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="text-align: left;">Year Built</th>
		<td>
			n/a
		</td>
		<th style="text-align: left;">Community</th>
		<td>
			Ilwaco
		</td>
	</tr>
	<tr>
		<th style="text-align: left;">Garage Spaces</th>
		<td>
			n/a
		</td>
		<th style="text-align: left;">County</th>
		<td>
			Pacific
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="text-align: left;">Total Parking</th>
		<td>
			n/a
		</td>
		<th style="text-align: left;">
			<a href="http://www.walkscore.com/score/3050-ocean-view-ct-98624?utm_source=press-diversesolutions.com" target="_blank">
				Walk Score</a> &#0174;
		</th>
		<td>
			<a href="http://www.walkscore.com/score/3050-ocean-view-ct-98624?utm_source=press-diversesolutions.com" target="_blank">31</a>
			<a href="http://www.walkscore.com/how-it-works.shtml" target="_blank"><img src="http://cdn1.diverse-cdn.com/api/images/dsidxpress/walk-score-question-mark.gif/74a437" /></a>
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Schools</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr class="">
		<th style="width: 50%; text-align: left;">
			School District
		</th>
		<td style="width: 50%;">
			Ocean Beach
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Additional Details</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr>
		<th style="width: 25%; text-align: left;">
			Area
		</th>
		<td style="width: 25%;">
			930
		</td>
		<th style="width: 25%; text-align: left;">
			Lot dimensions
		</th>
		<td style="width: 25%;">
			141.89x183.31x154.99x118,56
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Lot
		</th>
		<td style="width: 25%;">
			8
		</td>
		<th style="width: 25%; text-align: left;">
			Project
		</th>
		<td style="width: 25%;">
			Discovery Heights Phase 1A
		</td>
	</tr>
	<tr>
		<th style="width: 25%; text-align: left;">
			Approved number bedrooms
		</th>
		<td style="width: 25%;">
			0
		</td>
		<th style="width: 25%; text-align: left;">
			APN
		</th>
		<td style="width: 25%;">
			73053000008
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Annual taxes
		</th>
		<td style="width: 25%;">
			822
		</td>
		<th style="width: 25%; text-align: left;">
			Tax year
		</th>
		<td style="width: 25%;">
			2009
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Features</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr class="">
		<th style="width: 50%; text-align: left;">
			3rd Party Apprvl Req
		</th>
		<td style="width: 50%;">
			None
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Bank/REO Owned
		</th>
		<td style="width: 50%;">
			N
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Community Features
		</th>
		<td style="width: 50%;">
			CCRs
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Electricity
		</th>
		<td style="width: 50%;">
			In Street
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Form 17
		</th>
		<td style="width: 50%;">
			Provided
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Gas
		</th>
		<td style="width: 50%;">
			Not Available
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			General Zoning Class
		</th>
		<td style="width: 50%;">
			Residential
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Improvements
		</th>
		<td style="width: 50%;">
			Cable TV Available
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Lot Details
		</th>
		<td style="width: 50%;">
			Cul-de-sac, Paved Street
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Possession
		</th>
		<td style="width: 50%;">
			Closing
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Potential Terms
		</th>
		<td style="width: 50%;">
			Cash Out
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Preliminary title ordered
		</th>
		<td style="width: 50%;">
			N
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Property Features
		</th>
		<td style="width: 50%;">
			Corners Flagged, Partially Cleared
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Property type
		</th>
		<td style="width: 50%;">
			VACL
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Reports/Docs Compltd
		</th>
		<td style="width: 50%;">
			CCRs
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Restrictions
		</th>
		<td style="width: 50%;">
			CC&amp;R, NO Manufacturd Homes
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Road Information
		</th>
		<td style="width: 50%;">
			Privately Maintained
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Senior exemption
		</th>
		<td style="width: 50%;">
			N
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Sewer
		</th>
		<td style="width: 50%;">
			In Street
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Show map link
		</th>
		<td style="width: 50%;">
			Y
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Status
		</th>
		<td style="width: 50%;">
			A
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Style Code
		</th>
		<td style="width: 50%;">
			40 - Res-Less thn 1 Ac
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			View
		</th>
		<td style="width: 50%;">
			Ocean
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Water
		</th>
		<td style="width: 50%;">
			In Street
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Location</h3>
<iframe class="dsidx-shortcode-map" width="100%" height="300" frameborder="0" scrolling="no" marginheight="0"
	marginwidth="0" style="margin-left: 20px; border: 1px solid #999999;" src="http://maps.google.com/?ie=UTF8&amp;hq=&amp;hnear=3050+Ocean+View+Ct,98624&amp;vpsrc=0&amp;ll=46.305321,-124.054871&amp;saddr=46.305321,-124.054871&amp;sll=46.305321,-124.054871&amp;daddr=&amp;mra=mift&amp;mrsp=0&amp;sz=19&amp;z=17&amp;output=embed">
</iframe>

<p>
	Listing information deemed reliable but not guaranteed.
	<a href="http://api.idx.diversesolutions.com/DisclaimerNoAuth/5140/39"
		rel="nofollow" target="_blank">Read full disclaimer</a>.
</p>

<p>
	Listed with Discovery Coast Real Estate
	<img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/nwmls.png" style="float: right;
		width: 120px; height: 40px; margin-top: -20px; border-style: none;" alt="Broker reciprocity icon" />
</p>

<p style="text-align: right;">
	<a href="http://discoverycoastrealestate.com/idx/mls-207979-3050_ocean_view_ct_ilwaco_wa_98624">(view all details for MLS #207979)</a>
</p>
<script src="http://cdn4.diverse-cdn.com/api/combo-js/config=dsidxpress.js/b5b800" data-handle="dsidx"></script>


<p id="detail-panel-description"><em>Discovery Coast Real Estate has some wonderful properties for sale! And if one of those isn’t what you’re looking for, we can show and sell any property listed for sale. We can even help with those FSBOs. For more information on any property for sale on the Long Beach Peninsula, whether on the beach, bay, lake or top of the hill, call us at 360-642-3325 or email </em><a href="mailto:info@discoverycoastrealestate.com"><em>Discovery Coast Real Estate</em></a><em>.</em></p>
<p><em>Stay up to date with <a href="http://discoverycoastrealestate.com/property/newest-listing/" target="_blank">recent listings </a>by visiting our website! </em></p>
]]></content:encoded>
			<wfw:commentRss>http://discoverycoastrealestate.com/2012/05/3050-ocean-view-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3021 Lighthouse Keepers Rd, Discovery Heights, Ilwaco</title>
		<link>http://discoverycoastrealestate.com/2012/05/3021-lighthouse-keepers-rd-discovery-heights-ilwaco/</link>
		<comments>http://discoverycoastrealestate.com/2012/05/3021-lighthouse-keepers-rd-discovery-heights-ilwaco/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:16:42 +0000</pubDate>
		<dc:creator>Cheri Diehl</dc:creator>
				<category><![CDATA[Everything!]]></category>
		<category><![CDATA[Long Beach Peninsula]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Our Listings]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Water Vew]]></category>
		<category><![CDATA[discovery coast]]></category>
		<category><![CDATA[Ilwaco]]></category>
		<category><![CDATA[kites]]></category>
		<category><![CDATA[long beach wa]]></category>
		<category><![CDATA[long beach wa real estate for sale]]></category>
		<category><![CDATA[Long Beach Washington]]></category>
		<category><![CDATA[port of ilwaco]]></category>
		<category><![CDATA[property for sale long beach peninsula]]></category>
		<category><![CDATA[real estate for sale long beach wa]]></category>

		<guid isPermaLink="false">http://discoverycoastrealestate.com/?p=4665</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[


<h4 class="dsidx-address"><a href="http://discoverycoastrealestate.com/idx/mls-340754-3021_lighthouse_keepers_road_ilwaco_wa_98624">3021 Lighthouse Keepers Road, Ilwaco, WA 98624 (MLS # 340754)</a></h4>
(all data current as of 5/22/2012)
<br />

<div style="float: left; margin-right: 10px; width: 255px;" class="dsidx-primary-photo">
	<div>
		<a href="http://mls-photos.diversesolutions.com/486/340754/0-full.jpg" target="_blank">
			<img src="http://mls-photos.diversesolutions.com/486/340754/0-medium.jpg" alt="Photo for 3021 Lighthouse Keepers Road, Ilwaco, WA 98624 (MLS # 340754)"
				style="border: 1px solid #999999;width:250px;" /></a>
	</div>

</div>

<table class="dsidx-primary-data">
	<tr>
		<th style="padding-right: 15px; text-align: left;">Price</th>
		<td>
			$185,000
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">Beds</th>
		<td>
			n/a
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Baths</th>
		<td>
			0 baths
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">
			Home size</th>
		<td>
			n/a
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Lot Size</th>
		<td>
			11,761 sq ft
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">Days on Market</th>
		<td>
			45
		</td>
	</tr>
</table>

<div style="clear: both;"></div>
<blockquote>.27 acre view lot in Discovery Heights, high above Ilwaco with wonderful views of Baker Bay, the Columbia River and the Pacific Ocean. All roads and utilities are in and ready for construction. At top of the hill turn L on Lighthouse Keeper&#39;s Road. Stay to the Right to the lot.</blockquote>
<div style="margin: 10px 0; text-align: center;" class="dsidx-photos">
	<a href="http://mls-photos.diversesolutions.com/486/340754/0-full.jpg"
		target="_blank" rel="dsidx_details[340754]">
		<img src="http://mls-photos.diversesolutions.com/486/340754/0-tiny.jpg"
			alt="Tiny photo for 3021 Lighthouse Keepers Road, Ilwaco, WA 98624 (MLS # 340754)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/486/340754/1-full.jpg"
		target="_blank" rel="dsidx_details[340754]">
		<img src="http://mls-photos.diversesolutions.com/486/340754/1-tiny.jpg"
			alt="Tiny photo for 3021 Lighthouse Keepers Road, Ilwaco, WA 98624 (MLS # 340754)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
</div>
<p>
	<strong>Property Type(s)</strong>:
	Vacant Land
</p>
<table style="width: 100%;">
	<tr>
		<th style="width: 25%; text-align: left;">Last Updated</th>
		<td style="width: 25%;">
			4/16/2012
		</td>
		<th style="width: 25%; text-align: left;">Tract</th>
		<td style="width: 25%;">
			Discovery Heights
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="text-align: left;">Year Built</th>
		<td>
			n/a
		</td>
		<th style="text-align: left;">Community</th>
		<td>
			Ilwaco
		</td>
	</tr>
	<tr>
		<th style="text-align: left;">Garage Spaces</th>
		<td>
			n/a
		</td>
		<th style="text-align: left;">County</th>
		<td>
			Pacific
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="text-align: left;">Total Parking</th>
		<td>
			n/a
		</td>
		<th style="text-align: left;">
			<a href="http://www.walkscore.com/score/3021-lighthouse-keepers-road-98624?utm_source=press-diversesolutions.com" target="_blank">
				Walk Score</a> &#0174;
		</th>
		<td>
			<a href="http://www.walkscore.com/score/3021-lighthouse-keepers-road-98624?utm_source=press-diversesolutions.com" target="_blank">28</a>
			<a href="http://www.walkscore.com/how-it-works.shtml" target="_blank"><img src="http://cdn1.diverse-cdn.com/api/images/dsidxpress/walk-score-question-mark.gif/74a437" /></a>
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Schools</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr class="">
		<th style="width: 50%; text-align: left;">
			School District
		</th>
		<td style="width: 50%;">
			Ocean Beach
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Elementary School
		</th>
		<td style="width: 50%;">
			Long Beach Elem
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Jr. High School
		</th>
		<td style="width: 50%;">
			Ilwaco Jnr High
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			High School
		</th>
		<td style="width: 50%;">
			Ilwaco Snr High
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Additional Details</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr>
		<th style="width: 25%; text-align: left;">
			Area
		</th>
		<td style="width: 25%;">
			930
		</td>
		<th style="width: 25%; text-align: left;">
			Lot dimensions
		</th>
		<td style="width: 25%;">
			Irregular
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Lot
		</th>
		<td style="width: 25%;">
			24 1B
		</td>
		<th style="width: 25%; text-align: left;">
			Project
		</th>
		<td style="width: 25%;">
			Discovery Heights
		</td>
	</tr>
	<tr>
		<th style="width: 25%; text-align: left;">
			Approved number bedrooms
		</th>
		<td style="width: 25%;">
			0
		</td>
		<th style="width: 25%; text-align: left;">
			APN
		</th>
		<td style="width: 25%;">
			73058000024
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Annual taxes
		</th>
		<td style="width: 25%;">
			1430
		</td>
		<th style="width: 25%; text-align: left;">
			Tax year
		</th>
		<td style="width: 25%;">
			2012
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Features</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr class="">
		<th style="width: 50%; text-align: left;">
			3rd Party Apprvl Req
		</th>
		<td style="width: 50%;">
			None
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Bank/REO Owned
		</th>
		<td style="width: 50%;">
			N
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Community Features
		</th>
		<td style="width: 50%;">
			CCRs
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Electricity
		</th>
		<td style="width: 50%;">
			In Street
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Form 17
		</th>
		<td style="width: 50%;">
			Provided
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Gas
		</th>
		<td style="width: 50%;">
			Not Available
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			General Zoning Class
		</th>
		<td style="width: 50%;">
			Residential
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Lot Details
		</th>
		<td style="width: 50%;">
			Paved Street
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Possession
		</th>
		<td style="width: 50%;">
			Closing
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Potential Terms
		</th>
		<td style="width: 50%;">
			Cash Out
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Preliminary title ordered
		</th>
		<td style="width: 50%;">
			N
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Property Features
		</th>
		<td style="width: 50%;">
			Evergreens, Partially Cleared
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Property type
		</th>
		<td style="width: 50%;">
			VACL
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Reports/Docs Compltd
		</th>
		<td style="width: 50%;">
			CCRs
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Restrictions
		</th>
		<td style="width: 50%;">
			CC&amp;R, NO Manufacturd Homes
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Road Information
		</th>
		<td style="width: 50%;">
			Paved
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Senior exemption
		</th>
		<td style="width: 50%;">
			N
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Sewer
		</th>
		<td style="width: 50%;">
			In Street
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Show map link
		</th>
		<td style="width: 50%;">
			Y
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Status
		</th>
		<td style="width: 50%;">
			A
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Style Code
		</th>
		<td style="width: 50%;">
			40 - Res-Less thn 1 Ac
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Water
		</th>
		<td style="width: 50%;">
			In Street
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Location</h3>
<iframe class="dsidx-shortcode-map" width="100%" height="300" frameborder="0" scrolling="no" marginheight="0"
	marginwidth="0" style="margin-left: 20px; border: 1px solid #999999;" src="http://maps.google.com/?ie=UTF8&amp;hq=&amp;hnear=3021+Lighthouse+Keepers+Road,98624&amp;vpsrc=0&amp;ll=46.307120,-124.057463&amp;saddr=46.307120,-124.057463&amp;sll=46.307120,-124.057463&amp;daddr=&amp;mra=mift&amp;mrsp=0&amp;sz=19&amp;z=17&amp;output=embed">
</iframe>

<p>
	Listing information deemed reliable but not guaranteed.
	<a href="http://api.idx.diversesolutions.com/DisclaimerNoAuth/5140/39"
		rel="nofollow" target="_blank">Read full disclaimer</a>.
</p>

<p>
	Listed with Discovery Coast Real Estate
	<img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/nwmls.png" style="float: right;
		width: 120px; height: 40px; margin-top: -20px; border-style: none;" alt="Broker reciprocity icon" />
</p>

<p style="text-align: right;">
	<a href="http://discoverycoastrealestate.com/idx/mls-340754-3021_lighthouse_keepers_road_ilwaco_wa_98624">(view all details for MLS #340754)</a>
</p>



]]></content:encoded>
			<wfw:commentRss>http://discoverycoastrealestate.com/2012/05/3021-lighthouse-keepers-rd-discovery-heights-ilwaco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love happy buyers!</title>
		<link>http://discoverycoastrealestate.com/2012/04/i-love-happy-buyers/</link>
		<comments>http://discoverycoastrealestate.com/2012/04/i-love-happy-buyers/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 23:07:36 +0000</pubDate>
		<dc:creator>Cheri Diehl</dc:creator>
				<category><![CDATA[Everything!]]></category>
		<category><![CDATA[Long Beach Peninsula]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[building lots]]></category>
		<category><![CDATA[discovery coast]]></category>
		<category><![CDATA[homes for sale long beach wa]]></category>
		<category><![CDATA[land for sale long beach peninsula]]></category>
		<category><![CDATA[Surfside]]></category>
		<category><![CDATA[vacant land for sale]]></category>

		<guid isPermaLink="false">http://discoverycoastrealestate.com/?p=4602</guid>
