<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>discoverycoastrealestate.com &#187; income producing property</title>
	<atom:link href="http://discoverycoastrealestate.com/tag/income-producing-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://discoverycoastrealestate.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 22:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>210 26th St NW &#8211; The Breakers, Long Beach WA</title>
		<link>http://discoverycoastrealestate.com/2011/12/210-26th-st-nw-the-breakers-long-beach-wa/</link>
		<comments>http://discoverycoastrealestate.com/2011/12/210-26th-st-nw-the-breakers-long-beach-wa/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 06:14:42 +0000</pubDate>
		<dc:creator>Cheri Diehl</dc:creator>
				<category><![CDATA[Everything!]]></category>
		<category><![CDATA[Long Beach Peninsula]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Our Listings]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[clamming]]></category>
		<category><![CDATA[home for sale long beach]]></category>
		<category><![CDATA[income producing property]]></category>
		<category><![CDATA[kites]]></category>
		<category><![CDATA[long beach wa]]></category>
		<category><![CDATA[long beach wa real estate for sale]]></category>
		<category><![CDATA[ocean front properties for sale]]></category>
		<category><![CDATA[property for sale long beach peninsula]]></category>
		<category><![CDATA[real estate for sale long beach wa]]></category>
		<category><![CDATA[real estate for sale long beach washington]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[vacant land]]></category>
		<category><![CDATA[vacation homes]]></category>
		<category><![CDATA[washington coast condo for sale]]></category>
		<category><![CDATA[washington coast vacation homes]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[willapa bay]]></category>

		<guid isPermaLink="false">http://discoverycoastrealestate.com/?p=4370</guid>
		<description><![CDATA[Let your investment pay for your vacations! The Breakers is located just a mile from the heart of downtown Long Beach just steps from the 8 mile paved discovery trail. This two unit package comes complete with everything you need for your vacation and has the added bonus of being one of the top-producing rentals [...]]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td><a href="http://idx.diversesolutions.com/search/5140/39#PropertyID=42063684" target="_blank"><img class="alignnone size-thumbnail wp-image-4371" title="Charbonneau" src="http://discoverycoastrealestate.com/wp-content/uploads/2011/12/Charbonneau-150x150.jpg" alt="" width="150" height="150" /></a></td>
<td>Let your investment pay for your vacations! The Breakers is located just  a mile from the heart of downtown Long Beach just steps from the 8 mile  paved discovery trail. This two unit package comes complete with  everything you need for your vacation and has the added bonus of being  one of the top-producing rentals in the complex. Enjoy sand volleyball,  indoor pool, basketball, horseshoes or the playground. Cook out in the  gazebo or relax in the hot tub.  MLS #300750  $169,900</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p id="detail-panel-description"><em>Discovery Coast Real Estate has some wonderful properties for sale! And if one of those isn’t what you’re looking for, we can show and sell any property listed for sale. We can even help with those FSBOs. For more information on any property for sale on the Long Beach Peninsula, whether on the beach, bay, lake or top of the hill, call us at 360-642-3325 or email </em><a href="mailto:info@discoverycoastrealestate.com"><em>Discovery Coast Real Estate</em></a><em>.</em></p>
<p><em>Stay up to date with <a href="http://discoverycoastrealestate.com/property/newest-listing/" target="_blank">recent listings </a>by visiting our website! </em></p>
]]></content:encoded>
			<wfw:commentRss>http://discoverycoastrealestate.com/2011/12/210-26th-st-nw-the-breakers-long-beach-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laundromat Business and Property &#8211; 4912 Pacific Way, Seaview WA</title>
		<link>http://discoverycoastrealestate.com/2011/12/laundromat-business-and-property-4912-pacific-way-seaview-wa/</link>
		<comments>http://discoverycoastrealestate.com/2011/12/laundromat-business-and-property-4912-pacific-way-seaview-wa/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:13:52 +0000</pubDate>
		<dc:creator>Cheri Diehl</dc:creator>
				<category><![CDATA[Everything!]]></category>
		<category><![CDATA[Long Beach Peninsula]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Our Listings]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[clamming]]></category>
		<category><![CDATA[home for sale long beach]]></category>
		<category><![CDATA[income producing property]]></category>
		<category><![CDATA[kites]]></category>
		<category><![CDATA[laundromat for sale]]></category>
		<category><![CDATA[long beach wa]]></category>
		<category><![CDATA[long beach wa real estate for sale]]></category>
		<category><![CDATA[ocean front properties for sale]]></category>
		<category><![CDATA[property for sale long beach peninsula]]></category>
		<category><![CDATA[real estate for sale long beach wa]]></category>
		<category><![CDATA[real estate for sale long beach washington]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[vacant land]]></category>
		<category><![CDATA[vacation homes]]></category>
		<category><![CDATA[washington coast condo for sale]]></category>
		<category><![CDATA[washington coast vacation homes]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[willapa bay]]></category>

		<guid isPermaLink="false">http://discoverycoastrealestate.com/?p=4366</guid>
		<description><![CDATA[Discovery Coast Real Estate has some wonderful properties for sale! And if one of those isn’t what you’re looking for, we can show and sell any property listed for sale. We can even help with those FSBOs. For more information on any property for sale on the Long Beach Peninsula, whether on the beach, bay, [...]]]></description>
			<content:encoded><![CDATA[
<link rel="stylesheet" type="text/css" href="http://cdn4.diverse-cdn.com/api/combo-css/config=dsidxpress.css/fd4eff" data-handle="dsidx" />

<h4 class="dsidx-address"><a href="http://discoverycoastrealestate.com/idx/mls-300366-4912_pacific_wy_seaview_wa_98644">4912 Pacific Wy, Seaview, WA 98644 (MLS # 300366)</a></h4>
(all data current as of 5/22/2012)
<br />

<div style="float: left; margin-right: 10px; width: 255px;" class="dsidx-primary-photo">
	<div>
		<a href="http://mls-photos.diversesolutions.com/479/300366/0-full.jpg" target="_blank">
			<img src="http://mls-photos.diversesolutions.com/479/300366/0-medium.jpg" alt="Photo for 4912 Pacific Wy, Seaview, WA 98644 (MLS # 300366)"
				style="border: 1px solid #999999;width:250px;" /></a>
	</div>

</div>

<table class="dsidx-primary-data">
	<tr>
		<th style="padding-right: 15px; text-align: left;">Price</th>
		<td>
			$495,000
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">Beds</th>
		<td>
			n/a
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Baths</th>
		<td>
			0 baths
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">
			Home size</th>
		<td>
			n/a
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Lot Size</th>
		<td>
			20,250 sq ft
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">Days on Market</th>
		<td>
			169
		</td>
	</tr>
</table>

<div style="clear: both;"></div>
<blockquote>Location, income, potential.. what more could you ask for? 225&#39; of road frontage with thriving laundromat business included in sales price. Two long term tenants, plus two buildable lots currently rented to businesses for signage. Equipment is in good working order.</blockquote>
<div style="margin: 10px 0; text-align: center;" class="dsidx-photos">
	<a href="http://mls-photos.diversesolutions.com/479/300366/0-full.jpg"
		target="_blank" rel="dsidx_details[300366]">
		<img src="http://mls-photos.diversesolutions.com/479/300366/0-tiny.jpg"
			alt="Tiny photo for 4912 Pacific Wy, Seaview, WA 98644 (MLS # 300366)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/479/300366/1-full.jpg"
		target="_blank" rel="dsidx_details[300366]">
		<img src="http://mls-photos.diversesolutions.com/479/300366/1-tiny.jpg"
			alt="Tiny photo for 4912 Pacific Wy, Seaview, WA 98644 (MLS # 300366)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
</div>
<p>
	<strong>Property Type(s)</strong>:
	Commerical / Industrial
</p>
<table style="width: 100%;">
	<tr>
		<th style="width: 25%; text-align: left;">Last Updated</th>
		<td style="width: 25%;">
			12/6/2011
		</td>
		<th style="width: 25%; text-align: left;">Tract</th>
		<td style="width: 25%;">
			n/a
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="text-align: left;">Year Built</th>
		<td>
			1973
		</td>
		<th style="text-align: left;">Community</th>
		<td>
			Seaview
		</td>
	</tr>
	<tr>
		<th style="text-align: left;">Garage Spaces</th>
		<td>
			n/a
		</td>
		<th style="text-align: left;">County</th>
		<td>
			Pacific
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="text-align: left;">Total Parking</th>
		<td>
			n/a
		</td>
		<th style="text-align: left;">
			<a href="http://www.walkscore.com/score/4912-pacific-wy-98644?utm_source=press-diversesolutions.com" target="_blank">
				Walk Score</a> &#0174;
		</th>
		<td>
			<a href="http://www.walkscore.com/score/4912-pacific-wy-98644?utm_source=press-diversesolutions.com" target="_blank">68</a>
			<a href="http://www.walkscore.com/how-it-works.shtml" target="_blank"><img src="http://cdn1.diverse-cdn.com/api/images/dsidxpress/walk-score-question-mark.gif/74a437" /></a>
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Additional Details</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr>
		<th style="width: 25%; text-align: left;">
			Power service in amps
		</th>
		<td style="width: 25%;">
			0
		</td>
		<th style="width: 25%; text-align: left;">
			Area
		</th>
		<td style="width: 25%;">
			930
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Number of available pads
		</th>
		<td style="width: 25%;">
			0
		</td>
		<th style="width: 25%; text-align: left;">
			Cap rate (NOI / LP)
		</th>
		<td style="width: 25%;">
			0.00
		</td>
	</tr>
	<tr>
		<th style="width: 25%; text-align: left;">
			Elecrical expenses
		</th>
		<td style="width: 25%;">
			0
		</td>
		<th style="width: 25%; text-align: left;">
			Total expenses
		</th>
		<td style="width: 25%;">
			0
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Gross adjusted income
		</th>
		<td style="width: 25%;">
			0
		</td>
		<th style="width: 25%; text-align: left;">
			Gross scheduled income
		</th>
		<td style="width: 25%;">
			0
		</td>
	</tr>
	<tr>
		<th style="width: 25%; text-align: left;">
			Lot
		</th>
		<td style="width: 25%;">
			1-4
		</td>
		<th style="width: 25%; text-align: left;">
			Net operating costs
		</th>
		<td style="width: 25%;">
			0
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Approximate office square feet
		</th>
		<td style="width: 25%;">
			0
		</td>
		<th style="width: 25%; text-align: left;">
			Pad ready
		</th>
		<td style="width: 25%;">
			N
		</td>
	</tr>
	<tr>
		<th style="width: 25%; text-align: left;">
			Square feet unit 1
		</th>
		<td style="width: 25%;">
			0
		</td>
		<th style="width: 25%; text-align: left;">
			Square feet unit 2
		</th>
		<td style="width: 25%;">
			0
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Square feet unit 3
		</th>
		<td style="width: 25%;">
			0
		</td>
		<th style="width: 25%; text-align: left;">
			Square feet unit 4
		</th>
		<td style="width: 25%;">
			0
		</td>
	</tr>
	<tr>
		<th style="width: 25%; text-align: left;">
			Square feet unit 5
		</th>
		<td style="width: 25%;">
			0
		</td>
		<th style="width: 25%; text-align: left;">
			Square feet unit 6
		</th>
		<td style="width: 25%;">
			0
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Approximate building square feet
		</th>
		<td style="width: 25%;">
			3534
		</td>
		<th style="width: 25%; text-align: left;">
			Site frontage
		</th>
		<td style="width: 25%;">
			225
		</td>
	</tr>
	<tr>
		<th style="width: 25%; text-align: left;">
			APN
		</th>
		<td style="width: 25%;">
			73026073001
		</td>
		<th style="width: 25%; text-align: left;">
			Annual taxes
		</th>
		<td style="width: 25%;">
			3571
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Tax year
		</th>
		<td style="width: 25%;">
			2012
		</td>
		<th style="width: 25%; text-align: left;">
			Vacancy rate
		</th>
		<td style="width: 25%;">
			0
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Features</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr class="">
		<th style="width: 50%; text-align: left;">
			3rd Party Apprvl Req
		</th>
		<td style="width: 50%;">
			None
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Bank/REO Owned
		</th>
		<td style="width: 50%;">
			N
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Boundary survey
		</th>
		<td style="width: 50%;">
			N
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Energy Source(heat)
		</th>
		<td style="width: 50%;">
			Electric
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Environment survey
		</th>
		<td style="width: 50%;">
			N
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Expansion area
		</th>
		<td style="width: 50%;">
			Y
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Exterior
		</th>
		<td style="width: 50%;">
			Wood, Wood Products
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Features
		</th>
		<td style="width: 50%;">
			Leased Fixtures, Signage Included
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Floor Covering
		</th>
		<td style="width: 50%;">
			See Remarks
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Form 17
		</th>
		<td style="width: 50%;">
			Provided
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Foundation
		</th>
		<td style="width: 50%;">
			Slab
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Free and clear
		</th>
		<td style="width: 50%;">
			N
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			General Zoning Class
		</th>
		<td style="width: 50%;">
			Commercial
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Heating/Cooling
		</th>
		<td style="width: 50%;">
			Wall
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Possession
		</th>
		<td style="width: 50%;">
			Closing, Sub. Tenant&#39;s Rights
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Potential Terms
		</th>
		<td style="width: 50%;">
			Cash Out, Conventional
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Preliminary title ordered
		</th>
		<td style="width: 50%;">
			Y
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Property type
		</th>
		<td style="width: 50%;">
			COMI
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Roof
		</th>
		<td style="width: 50%;">
			See Remarks
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Sewer
		</th>
		<td style="width: 50%;">
			Sewer Connected
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Show map link
		</th>
		<td style="width: 50%;">
			Y
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Status
		</th>
		<td style="width: 50%;">
			A
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Style Code
		</th>
		<td style="width: 50%;">
			60 - Comm Bldg Und 10K
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Topography
		</th>
		<td style="width: 50%;">
			Level
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Water Source
		</th>
		<td style="width: 50%;">
			Public
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Location</h3>
<iframe class="dsidx-shortcode-map" width="100%" height="300" frameborder="0" scrolling="no" marginheight="0"
	marginwidth="0" style="margin-left: 20px; border: 1px solid #999999;" src="http://maps.google.com/?ie=UTF8&amp;hq=&amp;hnear=4912+Pacific+Wy,98644&amp;vpsrc=0&amp;ll=46.338013,-124.054375&amp;saddr=46.338013,-124.054375&amp;sll=46.338013,-124.054375&amp;daddr=&amp;mra=mift&amp;mrsp=0&amp;sz=19&amp;z=17&amp;output=embed">
</iframe>

<p>
	Listing information deemed reliable but not guaranteed.
	<a href="http://api.idx.diversesolutions.com/DisclaimerNoAuth/5140/39"
		rel="nofollow" target="_blank">Read full disclaimer</a>.
</p>

<p>
	Listed with Discovery Coast Real Estate
	<img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/nwmls.png" style="float: right;
		width: 120px; height: 40px; margin-top: -20px; border-style: none;" alt="Broker reciprocity icon" />
</p>

<p style="text-align: right;">
	<a href="http://discoverycoastrealestate.com/idx/mls-300366-4912_pacific_wy_seaview_wa_98644">(view all details for MLS #300366)</a>
</p>
<script src="http://cdn4.diverse-cdn.com/api/combo-js/config=dsidxpress.js/b5b800" data-handle="dsidx"></script>


<p id="detail-panel-description"><em>Discovery Coast Real Estate has some wonderful properties for sale! And if one of those isn’t what you’re looking for, we can show and sell any property listed for sale. We can even help with those FSBOs. For more information on any property for sale on the Long Beach Peninsula, whether on the beach, bay, lake or top of the hill, call us at 360-642-3325 or email </em><a href="mailto:info@discoverycoastrealestate.com"><em>Discovery Coast Real Estate</em></a><em>.</em></p>
<p><em>Stay up to date with <a href="http://discoverycoastrealestate.com/property/newest-listing/" target="_blank">recent listings </a>by visiting our website! </em></p>
]]></content:encoded>
			<wfw:commentRss>http://discoverycoastrealestate.com/2011/12/laundromat-business-and-property-4912-pacific-way-seaview-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

