210 26th St NW, Unit 403,4, Long Beach, WA 98631 (MLS # 335181)
(all data current as of 5/22/2012)| Price | $159,000 |
|---|---|
| Beds | 2 |
| Baths | 1 full, 1 three-quarter |
| Home size | 940 sq ft |
| Lot Size | n/a |
| Days on Market | 58 |
Easy access double unit! Nicely remodeled, light and bright. Furnished except for personal items. Large living room/kitchen/dining area with fireplace and deck. Adjoining studio also has a "bunk room" for extra sleeping space. Good income plus your own place at the beach! What more could you ask for?
Property Type(s): Condo
| Last Updated | 3/27/2012 | Tract | The Breakers |
|---|---|---|---|
| Year Built | 1978 | Community | Long Beach |
| Garage Spaces | n/a | County | Pacific |
| Total Parking | n/a | Walk Score ® |
37
|
Schools
| School District | Ocean Beach |
|---|---|
| Elementary School | Long Beach Elem |
| Jr. High School | Ilwaco Jnr High |
| High School | Ilwaco Snr High |
Additional Details
| Area | 930 | Bedrooms, lower level | 0 |
|---|---|---|---|
| Bedrooms, main level | 2 | Bedrooms, upper level | 0 |
| Fireplaces, total | 1 | Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 | Fireplaces, upper level | 0 |
| Home Owner Dues | 497 | Monthly rent (if rented) | 0 |
| Number of asigned spaces | 0 | Project | The Breakers |
| Special assesment amount | 145 | Square footage source | Assessor |
| # of access stairs | 0 | APN | 79505001102 |
| Annual taxes | 1378 | Tax year | 2012 |
Features
| 3rd Party Apprvl Req | None |
|---|---|
| Appliances That Stay | Dishwasher, Microwave, Range/Oven, Refrigerator |
| Bank/REO Owned | N |
| Bus line nearby | Y |
| Cats/Dogs | Subj to Restrictions |
| Common Prop Features | Athletic Court, Cable TV, Club House, High Speed Int Avail, Hot Tub, Laundry Room, Pool-Indoor, Trails |
| Energy Source(heat) | Electric |
| Exterior | Cement Planked |
| Floor Covering | Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| H/O Dues Included | Cable TV, Central Hot Water, Garbage, Water/Sewer |
| Heating/Cooling | Baseboard |
| Kit W/Eat Space | Main |
| Living Room | Main |
| Lot Details | Dead End Street, Paved Street |
| Parking Types | Off Street, Uncovered |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | N |
| Property type | COND |
| Roof | Composition |
| Senior exemption | N |
| Show map link | Y |
| Special assessment (y/n) | Y |
| Status | A |
| Style Code | 30 - Condo (1 Level) |
| Unit Features | Balcony/Deck/Patio, Insulated Windows |
| Waterfront | Ocean |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Discovery Coast Real Estate
(view all details for MLS #335181)
Discovery Coast Real Estate has some wonderful properties for sale! And if one of those isn’t what you’re looking for, we can show and sell any property listed for sale. We can even help with those FSBOs. For more information on any property for sale on the Long Beach Peninsula, whether on the beach, bay, lake or top of the hill, call us at 360-642-3325 or email Discovery Coast Real Estate.
Stay up to date with recent listings by visiting our website!


















