1408 275th Place, Ocean Park, WA 98640 (MLS # 343694)
(all data current as of 5/23/2012)| Price | $180,000 |
|---|---|
| Beds | 3 |
| Baths | 1 full, 1 three-quarter |
| Home size | 1,568 sq ft |
| Lot Size | 12,560 sq ft |
| Days on Market | 38 |
Wonderful location in Pacific Pines. Well maintained home with lots of upgrades. Vaulted ceilings, tile countertops in kitchen, plus a veggie sink (or wet bar - take your pick!) Wood-burning fireplace in living room. Sliding door from master bedroom to large deck with retractable awning to enjoy the low maintenance landscaping and privacy. Trex front porch and back deck, storm doors, fish cleaning sink and RV hook-ups. Cute garden shed and even a well for irrigation.
Property Type(s): Residential
| Last Updated | 5/11/2012 | Tract | Pacific Shores |
|---|---|---|---|
| Year Built | 2006 | Community | Ocean Park |
| Garage Spaces | 1.0 | County | Pacific |
| Total Parking | 1 | Walk Score ® |
31
|
Schools
| School District | Ocean Beach |
|---|---|
| Elementary School | Ocean Park ElemMulti |
| Jr. High School | Ilwaco Jnr High |
| High School | Ilwaco Snr High |
Additional Details
| Area | 930 | Bedrooms, lower level | 0 |
|---|---|---|---|
| Bedrooms, main level | 3 | Bedrooms, upper level | 0 |
| Fireplaces, total | 1 | Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 | Fireplaces, upper level | 0 |
| Total covered parking | 1 | Home Owner Dues | 0 |
| Lot dimensions | 80 x 157 | Lot | 07 |
| Manufactured home manufacturer | Oakwood | Manufacture home serial number | ALB030429ORAB |
| Monthly rent (if rented) | 0 | Project | Pacific Shores |
| Square feet finished | 1568 | Square footage source | Assessor |
| APN | 75020000007 | Annual taxes | 2236 |
| Tax year | 2012 | Water company | North Beach |
Features
| 3rd Party Apprvl Req | None |
|---|---|
| Appliances That Stay | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
| Bank/REO Owned | N |
| Basement | None |
| Building Condition | Good |
| Building Information | Manufactured Home |
| Bus line nearby | Y |
| Dining Room | Main |
| Energy Source(heat) | Electric, Wood |
| Exterior | Cement/Concrete |
| Floor Covering | Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Tie Down |
| Heating/Cooling | Forced Air |
| Interior Features | Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Vaulted Ceilings, Walk-in Closet |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot Details | Paved Street |
| Lot Topog./Veg. | Garden Space, Level |
| Master Bedroom | Main |
| Parking Type | Garage-Detached |
| Possession | Negotiable |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | N |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Septic |
| Show map link | Y |
| Site Features | Cable TV, Deck, High Speed Internet, Outbuildings, Patio, RV Parking |
| Status | A |
| Style Code | 21 - Manuf-Double Wide |
| Utility Room | Main |
| Water Source | Public |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Discovery Coast Real Estate
(view all details for MLS #343694)
Discovery Coast Real Estate has some wonderful properties for sale! And if one of those isn’t what you’re looking for, we can show and sell any property listed for sale. We can even help with those FSBOs. For more information on any property for sale on the Long Beach Peninsula, whether on the beach, bay, lake or top of the hill, call us at 360-642-3325 or email Discovery Coast Real Estate.
Stay up to date with recent listings by visiting our website!







































































